We’ll compare the different version of the Apple iPad, to determine which one’s worth it
The iPad has been the most sought-after tablet since the first generation of Apple iPad was launched back in 2010. For a decade, Apple has been designing and rolling out new iterations of their flagship tablet, constantly upgrading the aesthetics and software of the product. The current crop of iPad’s provides a little bit of everything one would want from a smart tablet. Given that there are five versions out there, it can be a tad bit laborious to choose the right one for you. We have Tabularized(pun intended :)) the specs of all current iPad versions. We hope this would give you a better idea
Source for specifications – Compare IPad Models(Apple.com)
Specs | IPad Mini( 5th Generation) | IPad (8th Generation) | IPad Air (4th Generation) | IPad Pro 11 inch (3rdGeneration) | iPad Pro 12.9 inch (5th Generation) |
Capacity | 64GB,256GB | 32GB, 128GB | 64GB, 256GB | 128GB,256GB,512GB,1TB,2TB | 128GB,256GB,512GB,1TB,2TB |
Size | 203.2 mm vs 134.8 mm vs 6.1 mm | 250.6 mm vs 174.1 mm vs 7.5 mm | 247.6 mm vs 178.5 mm vs 6.1 mm | 247.6 mm vs 178.5 mm vs 5.9 mm | 280.6 mm vs 214.9 mm vs 6.4 mm |
In the Box | iPad mini,Lightning to USB Cable,USB Power Adapter | iPad,Lightning to USB-C Cable, USB-C Power Adapter | iPad,Lightning to USB-C Cable, USB-C Power Adapter | iPad pro,USB-C Charge Cable (1 metre), 20W USB-C Power Adapter | iPad,Lightning to USB-C Cable, USB-C Charge Cable (1 metre), 20W USB-C Power Adapter |
Display | 7.9 inch Retina display | 10.2 inch Retina display | 10.9 inch Liquid Retina display | 11 inch Liquid Retina display | 12.9 inch Liquid Retina XDR display |
Chip | A12 Bionic chip with 64-bit architecture Neural Engine | A12 Bionic chip with 64-bit architecture Neural Engine | A14 Bionic chip with 64-bit architecture Neural Engine | M1 chip with next-generation Neural Engine | M1 chip with next-generation Neural Engine |
Camera | 8MP camera | 8MP camera | 12MP Wide camera | Wide: 12MP, Ultra Wide: 10MP | Wide: 12MP, Ultra Wide: 10MP |
Speakers | Stereo speakers | Stereo speakers | Stereo speakers | Stereo speakers | Stereo speakers |
Power and Battery | 19.1 watt hour lithium rechargeable battery which gives about 10 hours of charging | 32.4‐watt‐hour rechargeable lithium‑polymer battery which gives about 10-11 hours of charging | Built‐in 28.6‐watt‐hour rechargeable lithium‑polymer battery which gives 10 hours of charging | Built-in 28.65-watt-hour rechargeable lithium-polymer battery | Built-in 40.88-watt-hour rechargeable lithium-polymer battery |
Operating System | iPadOS 14 | iPadOS 14 | iPadOS 14 | iPadOS 14 | iPadOS 14 |
Price | 34900 INR/470 USD for the 64 GB Version and 48900 INR/658 USD for 256 GB | 29990 INR/404 USD for 32 GB Version and 37900 INR/510 USD for the 128GB version | 54900 INR/739 USD for 64 GB Version and 68900 INR/928 USD for 256 GB version | 71900 INR/968 USD for 128 GB, 80900 INR/1089 USD for 256 GB,98900 INR/1332 USD for 512 GB, 134900 INR/1817 USD for 1 TB, 170900/2302 USD INR for 2 TB | 99900 INR/1345 USD for 128 GB, 108900 INR/1467 USD for 256 GB,126900 INR/1709 USD for 512 GB, 162900 INR/2194 USD for 1 TB, 198900 INR/2679 USD for 2 TB |
Verdict
If you’re looking for a slick, powerful, relatively inexpensive tablet, consider purchasing the iPad Mini, it does everything the more expensive versions do and for a much cheaper price. But features like liquid retina display and A14, M1 chips(these provide better CPU performance) are not available for the mini.
If you would like to experience the pinnacle of smart tablets, the iPad Pro(3rd or 5th gen) might be perfect. It has everything, from advanced M1 chips to a 12+10 megapixel camera
also read apple watch series 6 vs se comparison